The Figures reflected are preliminary and include all types of movment. From : 26/5/2018 To : 1/6/2018Air Traffic Movements for International Egyptain Airports
Airports Flights Pax
2018 2017 % 2018 2017 %
Arr Dep Arr Dep Arr Dep Arr Dep Arr Dep Arr Dep
Cairo 1320 1327 2167 2167 -39.1 -38.8 106425 101111 118454 109250 -10.2 -7.4
Sharm El Sheik 199 200 251 274 -20.7 -27 26549 27734 22218 23863 -19.5 16.2
Hurghada 393 394 273 268 44 47 54119 57625 19427 23015 178.6 150.4
Luxor 75 72 106 108 -29.2 -33.3 5335 4933 8778 8253 -39.2 -40.2
Aswan 44 44 54 53 -18.5 -17 2360 2459 3710 3705 -36.4 -33.6
Borg El Arab 233 230 370 389 -37 -40.9 24947 15324 46608 43953 -46.5 -65.1
Total 2264 2267 3221 3259 -29.7 -30.4 219735 209186 219195 212039 0.2 -1.3
Copyrights©2005 Egyptian EHCAAN Company - Egypt, All rights Reserved. Web Design & Development by AVIT